Breed | Standard | ||||
---|---|---|---|---|---|
Updated June 2009 | |||||
English Self | H, E, E 30 | Body Shape 25 | | Colour 30 | Coat 15 |
| | | | | |
Agouti | H, E, E 20 | Body Shape 20 | Ticking 30 | Colour 20 | Coat 10 |
Argente | H, E, E 20 | Body Shape 20 | Ticking 30 | Colour 20 | Coat 10 |
| | | | | |
Dutch | H, E, E 10 | Body Shape 10 | Markings 60 (split) | Colour 15 | Coat 5 |
Tort & White | H, E, E 10 | Body Shape 10 | Markings 60 (split) | Colour 15 | Coat 5 |
Brindle/Tort | H, E, E 10 | Body Shape 10 | Markings 60 (split) | Colour 15 | Coat 5 |
Tri/Bi-Colour | H, E, E 10 | Body Shape 10 | Markings 60 (split) | Colour 15 | Coat 5 |
Dalmation | H, E, E 15 | Body Shape 10 | Markings 60 (split) | Colour 10 | Coat 5 |
Roan | H, E, E 15 | Body Shape 10 | Markings 60 (split) | Colour 10 | Coat 5 |
Himalayan | H, E, E 10 | Body Shape 10 | Markings 50 (split) | Colour 25 | Coat 5 |
Tan | H, E, E 10 | Body Shape 10 | Markings 50 (split) | Colour 25 | Coat 5 |
Fox | H, E, E 10 | Body Shape 10 | Markings 50 (split) | Colour 25 | Coat 5 |
| | | | | |
English Crested | H, E, E 24 + Crest 20 | Body Shape 20 (80%) | | Colour 24 (80%) | Coat 12 (80%) |
American Crested | H, E, E 18 + Crest 20 | Body Shape 15 (60%) | Crest Markings 20 | Colour 18 (60%) | Coat 9 (60%) |
Crested Ticked | Crest 20+ 80% of other points. | | | | |
Crested Marked | Crest 20+ 80% of other points. | | | | |
| | | | | |
Solid Satin | H, E, E 25 | Body Shape 20 | Satinisation 30 | Colour 15 | Coat 10 |
Satin Ticked | Satinisation 30 + 70% of other points | | | | |
Satin Marked | Satinisation 30 + 70% of other points | | | | |
Satin Crested | Satinisation 30, Crest 20 + 50% of other points | | | | |
| | | | | |
Rex | H, E, E 20 | Body 15 | Coat - Look 20 | Coat - Feel 45 (split) | |
Abyssinian | H, E, E 5 + Mane/Hd 15 | Body 15 | Coat - Look 45 (split) | Coat - Feel 20 | |
| | | | | |
Sheltie | H, E, E 20 | Body 10 | Coat - Look 30 (split) | Coat - Feel 30 (split) | Presentation 10 |
Coronet | H, E, E 10 + Crest 10 | Body 10 | Coat - Look 30 (split) | Coat - Feel 30 (split) | Presentation 10 |
Texel | H, E, E 20 | Body 10 | Coat - Look 30 (split) | Coat - Feel 30 (split) | Presentation 10 |
Merino | H, E, E 10 + Crest 10 | Body 10 | Coat - Look 30 (split) | Coat - Feel 30 (split) | Presentation 10 |
Peruvian | Front/Chops 15 + H,E,E 5 | Body 10 | Coat - Look 30 (split) | Coat - Feel 30 (split) | Presentation 10 |
Alpaca | Front/Chops 15 + H,E,E 5 | Body 10 | Coat - Look 30 (split) | Coat - Feel 30 (split) | Presentation 10 |
Wash 2: Designed by Simon Neesam for the British Cavy Council © 2020