The following prefixs are registered with the BCC. Last updated 28th December 2009.
Click on the appropriate letter below to skip through the schedule
| Prefix | Owner | Location |
|---|---|---|
| M & B | Mr & Mrs Kellett | Not Stated |
| M & M Reynolds | Mr & Mrs Reynolds | Not Stated |
| Mabon Stud | Mrs & Mr Claire & Andrew England & Price | Blackwood |
| Mabucho | Miss Maggie Sellers | Not Stated |
| Magic Merlins | Mrs Sally Fasey | Bristol |
| Magnolia Cavy Stud | Rebecca Longman | Hockley |
| Magnum Stud | Mr & Mrs Mann | Not Stated |
| Mahogany | Mrs C Jones | Not Stated |
| Mandragora | Mr Peter Fin | Not Stated |
| Manor Park | Mr & Mrs Boraston | Not Stated |
| Maple | Skhy & Hermione Austin | Wainfleet |
| Marand Cavies | Mary & Andre Herve | Guernsey |
| Marave | Mr Mark Hall | Worcester |
| Mardale | Mrs M Whitworth | Not Stated |
| Mardic | Mrs M Dickey | Not Stated |
| Marshall | Mr J Marshall | Not Stated |
| Martha's | Miss M Barnes | Not Stated |
| Marwen | Mrs M & O Fletcher | Not Stated |
| Maverick | Mr R Barber | Not Stated |
| Mayberry | Mrs D Kautzner | Not Stated |
| Mayfair | Mr & Mrs Rolph | Not Stated |
| Mayfield Cavy | Miss Ellen Iredlae | Not Stated |
| Mayflake | Mr B Mayoh | Not Stated |
| Mayflower | Mr & Mrs D & C Smith | Shefford |
| Maytal | Daisy & Darren Johnston & Blake | Not Stated |
| Meadow Brook | T Bastow | Not Stated |
| Meepits | Mr & Mrs John & Sheilagh Goodwin | Berrybridge |
| Meerschwein Stud | G & S Marquis | Guernsey |
| Megawatty-Ninga | Mrs C Maynard | Not Stated |
| Mellish | Mrs M Mayoh | Not Stated |
| Memory Lane Stud | Miss E & J Sharpe | Not Stated |
| Mercury Stud | A Rose | Not Stated |
| Meridian | Mrs W Stacey | Not Stated |
| Merlin | Mr & Mrs Davies | Not Stated |
| Merry Thought | Mrs Lesley Pipe | Not Stated |
| Merrydale | Mrs P Parkinson | Not Stated |
| Merryfield | Mrs Jennifer Dalley | Not Stated |
| Milestone Cavies | Mrs M G Grosvenor | Not Stated |
| Millbank | Sian Davies | Not Stated |
| Millcroft Cavy | Mrs Joanne Carter | Not Stated |
| Millennium Plus | Mr & Miss P & J Walker & Crick | Not Stated |
| Milliepigs | Mrs K L Hollis | Not Stated |
| Milly Molly Stud | Mrs A J Wright | Maldon |
| Minster Cavy Stud | Mr & Mrs P Smith | Not Stated |
| Mirage | Mrs C Richards | Not Stated |
| Mithril Stud [Jointly Held] | J Hainsworth | Not Stated |
| Mithril Stud. [Jointly Held] | E Metcalf | Not Stated |
| Mitsy | E Padley | Not Stated |
| Monkstar | Mr T O'neill | Not Stated |
| Monkswood | Lois Pring | Not Stated |
| Montague | Miss Jane Phillipson | Not Stated |
| Moonbeam | Ms Moria Dornan | Letham |
| Moondell | Mrs M Nash | Not Stated |
| Moonshadow | Mrs Pam Ramsden | Bolton |
| Moorland Cavies | P, T And L Holdaway | Scoriton |
| Morgan | Mr & Mrs S & P Wright | Not Stated |
| Mortonville Stud | C Freeman | Not Stated |
| Mosshog Stud | Mrs C Carter | Not Stated |
| Motown Cavies | Sarah & Trevor Jackson-Cartledge | Banbury |
| Mount Seleya Caviary | Mcvay-LITTLE | Not Stated |
| Mulberry Cavies | Mrs Paula Jarvis | Doncaster |
| Munchbunch | Mr & Mrs Jeffery | Not Stated |
| Murling | Murray & Ling | Not Stated |
| Murton Cavies | Mrs Sarah Merrington | York |
| Mysti Cavies | Mrs June D Hudson | Birmingham |
| Nancherrow | Mrs C Wilkinson | Not Stated |
| Narinia | Mrs I Turner | Not Stated |
| Natalie's Pinea Gigs | Natalie Roots-Posthuma | Billericay |
| Newdene Guinea's | Miss Rebecca Sexton | Not Stated |
| Newguinea | Ms K Talbot | Bromsgrove |
| Nickabi | Mrs L Boodle | Not Stated |
| Nisyros | Messrs David & Ian Anderson & Watt | Stonehouse |
| Nomad | Mr Damon Buxton | Drighlington |
| Nommah | Mr C Hammon | Not Stated |
| Nordek | Mr & Mrs Moore | Not Stated |
| North Highland Cavies | Mrs Carol A. Robinson | Brora |
| Nortnewydd Cavies | Rebecca Walters | Oswestry |
| Nowell | Mr L Nowell | Not Stated |
| Nye-Kern (Jointly Held) | Mr & Mrs Cowley | Not Stated |
| Nye-Kern (Jointly Held.) | Mrs D Hall | Not Stated |
| Oaklands | Mrs J Trigg | Not Stated |
| Oakleaf | Mrs C Ford | Not Stated |
| Oakleigh Cavy | Mrs Linda Engelgardt | Not Stated |
| Oakton Cavies | Miss Sarah Oakton | Not Stated |
| Ophir | Mrs P M Argyle | Not Stated |
| Optimist | Mrs P Bell | Not Stated |
| Orchard Cavies | Ms Jennifer Grundy | Northfleet |
| Otterwisp Guinea Pigs | Mrs Louise Riches | Haddenham |
| Owletts | Mr & Miss J & N Mclean & Howells | Not Stated |
| Prefix | Owner | Location |
|---|---|---|
| P3 Stud | Mrs Jo-Anne Parker | Liversedge |
| Paddington's Pigs | Miss Amy E.B. Smith | Shefford |
| Paith | Miss M Williams | Not Stated |
| Palace Cavies | Lynne & Tony Regan | Chatham |
| Palemoon | Mrs M Tenner | Not Stated |
| Palomino | G & D Allinson & Fieldhouse | Bradford |
| Pampered Piggy Cavies | Mrs Amanda Bellboddy | York |
| Paramount | Miss M Mattern | Not Stated |
| Parkland | Mrs B Wilson | Not Stated |
| Parkside | Mrs B S Wilson | Not Stated |
| Parnell's Cavy Stud | Debs Rolley-Parnell | Chaddesden |
| Parrys Piggies | Verity Smith | Leeds |
| Passion 4 Pigs | Mr Alex Shephard | Bristol |
| PC Cavies | Pamela Campbell | Leeds |
| Peaches & Cream | Alicia Woodleigh | Not Stated |
| Pegasus | Mr T W Pym | Not Stated |
| Pegasus Cavies. | S Hunt | Not Stated |
| Pencliff | Mr & Mrs C Day | Not Stated |
| Pennine Stud | C Batley | Not Stated |
| Penny | Mrs Penny | Not Stated |
| Pennylane | Mrs Louise Hooper | Swindon |
| Peppercorn | Mr & Mrs Ian & Claire Crane | Not Stated |
| Perfect Piggies | Mrs A J & D Hoare & Warner | Not Stated |
| Periwinkle | Miss Emily Robinson | York |
| Perky Pig Stud | Mrs J White | Not Stated |
| Petersons | Jamie Peterson | Boldon Colliery |
| Peterwell | N & J Phillips & Adamson | Not Stated |
| Pevys Piggies | Glen & Corinna Pevy | Crawley |
| Phantom | Mr F Holmes | Not Stated |
| Phoenix. | M & A Baker & Cook | Not Stated |
| Pickersleigh | Mrs L Monk | Not Stated |
| Pickles Stud | Miss K Goodship | Not Stated |
| Picklin Cavies | Heather Pickering | York |
| Piggapigga Cavies | Linda Bassett | Mildenhall |
| Piggy Palace | AJ Spilsbury | Stratford-Upon-Avon |
| Piggiewiggies | Miss Louise Davis | Lougton |
| Piggin Elle | Gloria Brown | Uttoxeter |
| Piggin Lilacs | Linda Bassett | Mildenhall |
| Piggleys | Daynes & Ano | Not Stated |
| Piggy Twiggs | Mrs Rachel Devlin | Not Stated |
| Piglet Stud | Mrs K & I Wilkinson | Not Stated |
| Pigpog Cavies | Miss Kate Butcher | Jersey |
| Pigtale Cavies | Rachael & Paul Miles | Peterborough |
| Pigwam | Mr & Miss S & A Dean & Cavell | Not Stated |
| Pinder | Caroline & David Smith | Shefford |
| Pineapple Cavies | Mrs Julie Thompson | Buntingford |
| Pinetrees | Mrs B Hewes | Not Stated |
| Pinnygigs Cavies | Mrs Joanna Uings | Maidstone |
| Polo | Mr Peter Clarkson | Not Stated |
| Poppy Stud | Miss Jessica Steers | Knaith Park |
| Pork Chop Stud | Mr & Mrs E Whalley | Not Stated |
| Precious | Miss Zoe Byatt | High Cross, Herts |
| Pretoria Cavies | Miss Louise Robbins | Bristol |
| Prospect Stud | Mr F Dickie | Gainsborough |
| Pruinca | Mrs Jill Faulkner | Camberley |
| Prioryville | Mrs M Bennett | Not Stated |
| Pristine Pigs | Miss Kim Tanner | Not Stated |
| Prussic | Mr & Mrs Nick & Sandra Warren | Not Stated |
| Przibram | Ms Rachael Wallis | Chorley |
| Pugwash | Stevens & Myerscough | Not Stated |
| Quasar Caviary | Miss E Clark | Not Stated |
| R'n'b Cavies | Mr & Mrs Sabine & Ray Searle | Bradford |
| Radeglia | Miss J Radeglia | Not Stated |
| Radnor Cavies | Tamara Bragg | Llandrindod Wells |
| Rainbow | Mrs C I Hoskins | Not Stated |
| Rawlins | Mrs J Spanswick | Not Stated |
| Razzamatazz | Mrs C Peachey | Fareham |
| Rebble Cavies | Rebecca & Ben Lee | Newark |
| Red Arrow | Mrs Nicky Gard | Not Stated |
| Red Five | Mr & Mrs Hilderbrando | Not Stated |
| Red Robin Stud | Mr H Redhead | Not Stated |
| Redhall Cavies | Mrs Marion Holden | Southburgh |
| Redland | Mrs Carol Mcdowell | Ibstock |
| Redwall | Miss D A Bridges | Not Stated |
| Reg | Miss J Wallis | Not Stated |
| Revalcot | Mr & Mrs Reginald & Valerie Lilley | Not Stated |
| Rexcetra | Susan Wise | Not Stated |
| Rexmania | Mrs Elaine Budgen | Burgess Hill |
| Ribble Cavies | Miss Natasha Mountain | Montgomery |
| Ribbons Cavies | Sara Govus | Aylesbury |
| Rich Cavies | Nikki Richardson | Grays |
| Ricoh | Mr R Herd | Not Stated |
| Ridgehaven | Mrs Sherrilyn Burrough | Not Stated |
| Ridgerose | Ridge & Squelch | Not Stated |
| Rigar | Mr G Bayldon | Not Stated |
| Ringbeck Kennels | G Mckechnie | Not Stated |
| Rivendell | Mrs E Metcalfe | Not Stated |
| Riverside Porkers | Moss & Gallagher | Not Stated |
| Roandale | Mr P Roantree | Not Stated |
| Rodale | Mr R Braham | Not Stated |
| Roedeane Porkers | Mrs Y Morton | Not Stated |
| Rogues And Rascals | Ms Diane Warriner | Dewsbury |
| Rohraen Cavies | Miss Sarah Louise James | Baxterley |
| Romiley Millenium | K Waterhouse | Not Stated |
| Rosedale | Mrs Irene Moor | Saltburn-By-The-Sea |
| Rosehill Stud | Miss Fay Davis | Colchester |
| Rosemai | Misses V & H Sivers | Not Stated |
| Roseter Stud | Rose & Peter Hanson | Stafford |
| Roseway | Mrs T Southway | Not Stated |
| Rosewood Stud | Mr P Wood | Not Stated |
| Royil | R Hill | Not Stated |
| Ruby | Mr & Mrs D & H White | Not Stated |
| Ruby's Lodge | Rachel Umfreville | Grays |
| Rugrat | Miss Karena Farrer | Leeds |
| Rupert | Mr Fred Holmes | Not Stated |
| Rustic | Mrs J Russell | Not Stated |
| Rutland | Mr Ryan Bennett | Uppingham |
Wash 2: Designed by Simon Neesam for the British Cavy Council © 2009